Hydraulic units are standardized measurements used to describe the behavior and performance of a hydraulic system. Understanding these units is essential for system design, analysis, and troubleshooting.
| Parameter | Common Units | Description |
|---|---|---|
| Pressure | psi, bar, MPa | Force per unit area; drives fluid movement |
| Flow rate | L/min, GPM | Volume of fluid flowing per minute |
| Force | N, kN, lbf | Output produced by fluid pressure on an area |
| Power | kW, HP | Work done per unit time in the system |
| Area | cm², in² | Cross-sectional area inside actuators/cylinders |
| Volume | liters, gallons | Total fluid in motion or stored in the system |
Correctly applying hydraulic units ensures safe operation, proper sizing, and compatibility with pumps, valves, and actuators.